Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Groupes de Produits
Envoyer Une Demande
Type de paiement: T/T,L/C,Western Union
transport: Ocean,Land,Air
Modèle: ASTM A213 TP304 stainless steel tube
marque: YUHONG
Tube sans soudure en acier inoxydable pour échangeur de chaleur DIN 17456 1.4301 1.4307 1.4401 1.4404 1.4571 1.4438
Grade
|
Material |
C
|
Si
|
Mn
|
P
|
S
|
N
|
Cr
|
Mo
|
Ni
|
Ti
|
others
|
Ferritic or martensitic steels
|
||||||||||||
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.50to12.50 | 6×(C+N)to0.65 | ||||
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.00to14.00 | 0.10to0.30Al | ||||
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | |||||
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | 4×(C+N)+0.15 to 0.80 | ||||
X12Cr13 | 1.4006 | 0.08 to 0.15 | 1.00 | 1.50 | 0.040 | 0.015 | 11.50to13.50 | 0.75 | ||||
Austenitic steels
|
||||||||||||
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.50 | 8.00to10.50 | |||
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.00to20.00 | 10.00to12.00 | |||
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 17.00to19.50 | 8.50to11.50 | |||
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 5×C to 0.70 | |||
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 10×Cto1.00Nb | |||
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50to18.50 | 2.00to2.50 | 10.50to13.50 | 5×C to 0.70 | ||
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 2.50to3.00 | 11.00to14.00 | ||
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.00 | 2.50to3.00 | 12.50to15.00 | ||
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.50to3.00 | 10.50to13.00 | ||
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 4.00to5.00 | 12.50to14.50 |
Tube Sizes for Heat Exchangers & Condensers & Boiler | |||||||||
Outside Diameter | BWG | ||||||||
25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
Wall Thickness mm | |||||||||
0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 | ||
mm | inch | Weight kg/m | |||||||
6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 | ||||
Form of Tube: Straight & U-bend & Finned & Coiled | |||||||||
Stainless Steel Tube: A/SA213, A/SA249, A/SA268, A/SA269, A/SA789, EN10216-5, A/SA688, B/SB163, JIS-G3463, GOST9941-81. | |||||||||
Carbon &Alloy Steel Tube: A/SA178, A/SA179, A/SA192,A/SA209, A/SA210, A/SA213 |
S pécification :
ASME SA213 / A213: Spécification standard pour les alliages ferritiques et austénitiques sans soudure
Chaudière en acier, surchauffeur et tubes d'échangeur de chaleur en acier inoxydable.
ASTM A249 / A249M: Spécification standard pour la chaudière soudée en acier austénitique, surchauffeur
Échangeur de chaleur et tubes de condenseur.
Autre norme: DIN 17456, DIN 17458, EN10216-5, GOST 9940-81, GOST 9941-81, JIS-G3463, ...
Qualité matérielle:
American Standard |
Austenitic Steel: TP304,TP304L,TP304H, TP304N, TP310S,TP316,TP316L,TP316Ti,TP316H, TP317,TP317L, TP321, TP321H,TP347, TP347H,904L- Duplex Steel : S32101,S32205,S31803,S32304,S32750, S32760 Others:TP405,TP409, TP410, TP430, TP439,... |
Europen Standard |
1.4301,1.4307,1.4948,1.4541,1.4878,1.4550,1.4401,1.4404,1.4571,1.4438, 1.4841,1.4845,1.4539,1.4162, 1.4462, 1.4362, 1.4410, 1.4501 |
Russia Standard |
08Х17Т,08Х13,12Х13,12Х17,15Х25Т,04Х18Н10,08Х20Н14С2, 08Х18Н12Б,10Х17Н13М2Т,10Х23Н18,08Х18Н10,08Х18Н10Т, 08Х18Н12Т,08Х17Н15М3Т,12Х18Н10Т,12Х18Н12Т,12Х18Н9, 17Х18Н9, 08Х22Н6Т, 06ХН28МДТ |
Gamme de taille :
Production |
Outside Diameter |
Wall Thickness |
Heat Exchanger Tube |
6.00mm to 101.6mm |
0.5mm to 8mm |
Finition finale: Solution recuite et décapée / recuite brillante.
Type de tubes: U-bend & Straight.
Certains des tests de qualité effectués par nous comprennent:
Corrosion Test | Conducted only when specially requested by the client |
Chemical Analysis | Test done as per required quality standards |
Destructive / Mechanical Testing | Tensile | Hardness | Flattening | Flare | Flange |
Reverse-bend and Re. flat tests | Carried out in full compliance with relevant standards & ASTM A-450 and A-530 norms, which ensures trouble-free expansion, welding & use at customers end |
Eddy Current Testing | Done to detect homogeneities in subsurface by using Digital Flaw-mark Testing System |
Hydrostatic Testing | 100% Hydrostatic Testing carried out according to ASTM-A 450 norms for checking tube leakage, and biggest pressure we can support 20Mpa/7s . |
Air Under Pressure Test | To check any evidence of air leakage |
Visual Inspection | After passivation, every single length of tubes & pipes is subjected to thorough visual inspection by trained staff for detecting surface flaws & other imperfections |
Essais supplémentaires: Outre les essais mentionnés ci-dessus, nous effectuons également des essais supplémentaires sur les produits fabriqués. Les tests effectués sous cette rubrique comprennent:
|
|
|
Unités de vente | : | Kilogram |
---|---|---|
Type de colis | : | Caisse en bois-pli / caisse en fer / paquet avec le chapeau en plastique |
The file is encrypted. Please fill in the following information to continue accessing it
Détails d'emballage: Caisse en bois-pli / caisse en fer / paquet avec le chapeau en plastique
productivité: 1500 tons per month
transport: Ocean,Land,Air
Lieu d'origine: CHINE
Certificats : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
Type de paiement: T/T,L/C,Western Union
Entrer en contact
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.