Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Groupes de Produits
Envoyer Une Demande
Type de paiement: L/C,T/T,Western Union
transport: Ocean,Land,Air
Modèle: CS fitting
marque: Yuhong
Material: Carbon Steel
Connection: Welding
Programmation: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type: Sans soudure / ERW / soudé / fabriqué / forgé
Forme: Réducteur excentrique, Réducteur concentrique
Matériaux
Réducteur en acier inoxydable - Réducteur SS
ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Réducteur en acier au carbone - CS Reducer
ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 et WPHY 70.
Réducteur d'acier au carbone à basse température - Réducteur LTCS
ASTM A420 WPL3 / A420WPL6
Réducteur en acier allié - Réducteur AS
ASTM / ASME A / SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Réducteur en acier duplex
ASTM A 815 UNS NO S 31803, S 32205.
Réducteur d'alliage de nickel
la norme
Services à valeur ajoutée
Certificat de test
Certificat d'essai de moulin selon EN 10204 / 3.1B
Nominal
Pipe Size
|
Outside
Diameter
|
Inside
Diameter
|
Wall
Thickness
|
Length |
Pipe
Schedule
|
Weight
Pounds
|
1/2 | 0.84 | 0.622 | 0.109 | 1 | 40 | 0.08 |
3/4 | 1.05 | 0.824 | 0.113 | 1.25 | 40 | 0.14 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.21 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.5 | 40 | 0.33 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.5 | 40 | 0.54 |
2 | 2.38 | 2.067 | 0.154 | 1.5 | 40 | 0.8 |
2 1/2 | 2.88 | 2.469 | 0.203 | 1.5 | 40 | 1 |
3 | 3.5 | 3.068 | 0.216 | 2 | 40 | 1.7 |
3 1/2 | 4 | 3.548 | 0.226 | 2.5 | 40 | 2.3 |
4 | 4.5 | 4.026 | 0.237 | 2.5 | 40 | 2.8 |
5 | 5.56 | 5.047 | 0.258 | 3 | 40 | 4.6 |
6 | 6.62 | 6.065 | 0.28 | 3.5 | 40 | 6.9 |
8 | 8.62 | 7.981 | 0.322 | 4 | 40 | 11.8 |
10 | 10.75 | 10.02 | 0.365 | 5 | 40 | 20.8 |
12 | 12.75 | 12 | 0.375 | 6 | * | 30.3 |
14 | 14 | 13.25 | 0.375 | 6.5 | 30 | 36.5 |
16 | 16 | 15.25 | 0.375 | 7 | 30 | 43.5 |
18 | 18 | 17.25 | 0.375 | 8 | * | 57 |
20 | 20 | 19.25 | 0.375 | 9 | 20 | 75.7 |
24 | 24 | 23.25 | 0.375 | 10.5 | 20 | 101 |
30 | 30 | 29.24 | 0.38 | 10.5 | * | 137 |
36 | 36 | 35.24 | 0.38 | 10.5 | * | 175 |
42 | 42 | 41.24 | 0.38 | 12 | * | 229 |
48 | 48 | 47.24 | 0.38 | 13.5 | * | 350 |
Nominal
Pipe Size
|
Outside
Diameter
|
Inside
Diameter
|
Wall
Thickness
|
Length |
Pipe
Schedule
|
Weight
Pounds
|
1/2 | 0.84 | 0.546 | 0.147 | 1 | 80 | 0.1 |
3/4 | 1.05 | 0.742 | 0.154 | 1.25 | 80 | 0.16 |
1 | 1.315 | 0.957 | 0.179 | 1.5 | 80 | 0.28 |
1 1/4 | 1.66 | 1.278 | 0.191 | 1.5 | 80 | 0.48 |
1 1/2 | 1.9 | 1.5 | 0.2 | 1.5 | 80 | 0.67 |
2 | 2.375 | 1.939 | 0.218 | 1.5 | 80 | 0.92 |
2 1/2 | 2.875 | 2.323 | 0.276 | 1.5 | 80 | 1.3 |
3 | 3.5 | 2.9 | 0.3 | 2 | 80 | 2.1 |
3 1/2 | 4 | 3.364 | 0.318 | 2.5 | 80 | 3 |
4 | 4.5 | 3.826 | 0.337 | 2.5 | 80 | 3.5 |
5 | 5.563 | 4.813 | 0.375 | 3 | 80 | 5.8 |
6 | 6.625 | 5.761 | 0.432 | 3.5 | 80 | 9.3 |
8 | 8.625 | 7.625 | 0.5 | 4 | 80 | 16 |
10 | 10.75 | 9.75 | 0.5 | 5 | 60 | 26 |
12 | 12.75 | 11.75 | 0.5 | 6 | * | 38 |
14 | 14 | 13 | 0.5 | 6.5 | * | 47 |
16 | 16 | 15 | 0.5 | 7 | 40 | 57 |
18 | 18 | 17 | 0.5 | 8 | * | 78 |
20 | 20 | 19 | 0.5 | 9 | 30 | 100 |
24 | 24 | 23 | 0.5 | 10.5 | * | 145 |
30 | 30 | 29 | 0.5 | 10.5 | 20 | 634 |
36 | 36 | 35 | 0.5 | 10.5 | 20 | 913 |
42 | 42 | 41 | 0.5 | 12 | * | 1,300 |
48 | 48 | 47 | 0.5 | 13.5 | * | 1,675 |
Unités de vente | : | Piece/Pieces |
---|---|---|
Type de colis | : | Emballage de cas de contreplaqué |
The file is encrypted. Please fill in the following information to continue accessing it
Détails d'emballage: Emballage de cas de contreplaqué
productivité: 500 Tons Per Month
transport: Ocean,Land,Air
Lieu d'origine: CHINE
Certificats : TUV, API, PED, ISO
Code SH: 7307930000
Type de paiement: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF
Entrer en contact
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.